
The updated tariff will be implemented with effect from 18.02.2011.The data usage charges applicable to all data/voice plans under 2G and 3G mobile services revised from existing Rs.0.01/10KB to Rs.0.02/10KB.
2G & 3G postpaid data tariff plans:-
FMC of plan in | Service | Free data usage | Additional usage charges with | ||
Rs./Month* | | | | pulse rate of 10KB | |
| | Existing | Revised | Existing | Revised |
249 | 2G | Unlimited | 6 GB | NA | Rs.0.02/10KB |
1359 | 3G | Unlimited | 15 GB | NA | Rs.0.02/10KB |
2720 | 3G | New | 35 GB | NA | Rs.0.02/10KB |
*Service tax as applicable extra.
ii) 2G & 3G prepaid data recharge vouchers:-
MRP of RCV in | Service | Free data usage | Additional usage | Remark |
Rs. / 30 days^ | | (with validity of 30 | charges with pulse | |
| | days) | rate of 10KB | |
274 | 2G | Unlimited | NA | Withdrawn |
270 | 2G | 6 GB | Rs.0.02/10KB | New |
1499 | 3G | Unlimited | NA | Withdrawn |
1500 | 3G | 15 GB | Rs.0.02/10KB | New |
3000 | 3G | 35 GB | Rs.0.02/10KB | New |
^ MRP of RCV is inclusive of Service Tax @10.30%. Circles can suitably adjust the MRP in the price band upto Rs.3 (+/-) of above price considering the local market condition and technical feasibility.
No comments:
Post a Comment