In a bid to provide android smartphones with all type of flavors, Sony Ericsson has introduced two new android based smartphones in its Xperia series. The newly introduced Xperia Mini and Xperia Pro will run Google Android 2.3 Gingerbread and will be globally available from Q3 in selected markets. These two new Xperia smartphones are packed with more features compared to their predecessors. Both the Xperia Min and Xperia Min Pro are equipped with a 5 megapixel still photo camera supported with 720p HD video recording. The Mini Pro model has a slider QWERTY keyboard while the Xperia Mini is a little bit smaller and only has virtual keyboard. Both can be used to connect through GSM / EDGE 850/900/1800/1900, UMTS/HSPA 900/2100 or UMTS/HSPA 800/1900/2100 networks.
The new Xperia smartphones has a 1200 mAh removable battery which the older Xperia Mini did not. Both models has the same standby time of up to 340 hours, but strangely enough the stated talk time is 5 hours and 40 minutes for the Xperia Pro and only 4 hours and 30 minutes for the Xperia Mini. That is a difference of 20% in favor of the Xperia Pro. Strange.
Features | Sony Ericsson Xperia mini specifications | Sony Ericsson Xperia mini pro specifications |
Size | Size : 88.0 × 52.0 × 16.0 mm, Weight : 94.0 g | Size : 92.0 × 53.0 × 18.0 mm, Weight : 136.0 g |
Display | LED-backlit LCD, 320 x 480 pixels, 3.0 inches capacitive touchscreen, 16M colors.Reality Display with Mobile BRAVIA Engine & Timescape UI, Scratch-resistant surface | LED-backlit LCD, 320 x 480 pixels, 3.0 inches capacitive touchscreen, 16M colors. Reality Display with Mobile BRAVIA Engine & Timescape UI, Scratch-resistant surface |
Keyboard | On screen QWERTY | QWERTY keyboard |
OS | Android OS, v2.3 (Gingerbread) | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm QSD8255 Snapdragon | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Memory | 512 MB RAM, 320MB Internal storage | 512 MB RAM, 400MB Internal storage |
Storage | 32 GB expandable memory (2 GB microSD card included) | 32 GB expandable memory (2 GB microSD card included) |
Camera | 5 MP Auto focus camera, 2592×1944 pixels, LED flash | 5 MP Auto focus camera, 2592×1944 pixels, LED flash & a Front-facing VGA camera. |
Video | 720p HD video recording | 720p HD video recording |
| Multi-touch input, Accelerometer sensor, Proximity sensor | Multi-touch input, Accelerometer sensor, Proximity sensor |
Connectivity | Wi-Fi 802.11 b/g/n, DLNA & Wi-Fi hotspot HSDPA 7.2Mbps & 5.76Mbps HSUPA | Wi-Fi 802.11 b/g/n, DLNA & Wi-Fi hotspot HSDPA 7.2Mbps & 5.76Mbps HSUPA |
Audio | Sony xLOUD engine audio filter technology. TrackID music recognition | Sony xLOUD engine audio filter technology. |
Social Media | Facebook inside. Keeping your friends closer | Facebook inside. Keeping your friends closer |
Battery | 1200 mAh removable battery | 1200 mAh removable battery |
Colours | Black , White , Blue & Dark Pink | Black , White , Pink & Turquoise |
No comments:
Post a Comment