
2G customers can migrate to 3G General plan, by sending M3G120 to 53733.
| SIM Cost | : | Rs59/- |
| First Recharge Coupon | : | Rs120/- |
| Free Talk Value on FRC | : | Rs20/- * |
| Free Video Calls | : | 100min(BSNL only) * |
| Free Data | : | 500MB * |
| Call Charges: | ||
| Video Call | ||
| : | Rs0.70/min(Local Any N/w) | |
| : | Rs1.00/min(STD Any N/w) | |
| Voice Call | ||
| : | Rs0.50/min (Local/STD BSNL) | |
| : | Rs0.70/min (Local/STD Other N/w) | |
| Data Usage Charges | : | Rs0.02/10KB |
| SMS Charges | : | Rs0.40 per SMS(Local/STD) |
| Friends and Family | : | Rs0.20/min (Two Local BSNL Nos) |
| Validity | : | 180 days |
* Only for new 3G connections and valid for 30 days
Promotional benefits for new customers :
Promotional benefits for existing customers:
Incoming: Re.1/Min
Roaming Charges:
Incoming: Re.1/Min
Outgoing BSNL: 1ps/sec
Outgoing other: 1.2ps/sec
*To be used within 30 days
BSNL mixed all the existing prepaid plans, in good proportions, to make it more pocket friendly plan.
Plan Details:
=| SIM Cost: | ||
| 2G | : | Rs.20/- |
| 3G | : | Rs.59/- |
| FRC Cost: | ||
| 2G | : | Rs.28/- |
| 3G | : | Rs.24/- |
| Free TalkValue: | ||
| 2G | : | Rs.28/- |
| 3G | : | Rs.24/- |
| Free SMS | : | 2000^ |
| Free Data Usage: | ||
| 2G | : | 50MB^ |
| 3G | : | 200MB^ |
| Free Video Calls(3G) | : | 100Min^ |
| Voice Call Charges: | ||
| own n/w | : | 1Paise/Sec(Loacal/STD) |
| other n/w | : | 1Paise/Sec(Local/STD) |
| Reduced Call Charges(F&F) | : | 5Nos(Within AP) |
| own n/w | : | 20Paise/Min |
| other n/w | : | 40Paise/Min |
| Night Call Charges | : | Within AP(11PM-6AM) |
| own n/w | : | 20Paise/Min |
| other n/w | : | 40Paise/Min |
| Roaming Call Charges: | ||
| Incoming | : | Re.1/Min |
| outgoing own n/w | : | Re.1/Min |
| outgoing other n/w | : | Rs.1.2/Min |
| Video Call Charges: | ||
| Incoming | : | Re.1/Min |
| outgoing own n/w | : | 70Paise/Min(Loacal/STD) |
| outgoing other n/w | : | Re.1/Min(Local/STD) |
| Free SMS per month | : | 100 |
| SMS Charges: | ||
| Local/National | : | Re.1 |
| International | : | Rs.5 |
| Validity | : | Lifetime* |
^To be used within 30 days; *Minimum topup of Rs.200/- for every six months is required.
| SIM Cost | : | Rs59/- |
| First Recharge Coupon | : | Rs139/- |
| Free Talk Value on FRC | : | Rs50/-* |
| Free Video Calls | : | 100min(BSNL only)* |
| Free Messages | : | 2000* |
| Free Data | : | 200MB* |
| Call Charges: | ||
| Video Calls: | ||
| : | Rs0.70/min(Local Any N/w) | |
| : | Rs1.00/min(STD Any N/w) | |
| Voice Calls: | ||
| : | 1ps/sec (Local/STD BSNL) | |
| : | 1.2ps/sec (Local/STD Other N/w) | |
| Friends and Family Charges | : | Rs0.30/min (Five Local BSNL Nos) |
| Night Calling Charges | : | Rs0.20/min (9:30pm-7:30am, Local BSNL) |
| Free SMS | : | 250 Local SMS per month |
| SMS Charges: | ||
| Local | : | 20ps/SMS (after free limit) |
| STD | : | 60ps/SMS |
| ISD | : | Rs5/SMS |
| Data Usage Charges | : | Rs0.02/10KB |
| Validity | : | Lifetime** |
*only for new 3G connections, with 30 days validity;
** Minimum top-up of Rs200/- is required for every six months.














