Uninor, the upcoming mobile operator in India has come up with innovative plans so as to occupy a better place in the Indian Market.
The various talktime packs are as follows:
The various talktime packs are as follows:
Aaj Ka Paanch (Local):
MRP | 5 |
Pack Type | Talk time packs |
Talk Value | 5.00 |
Validity (Days) | 1 |
Processing Fee | 0.00 |
Service Tax | 0.47 |
Benefits | Full Talktime. Validity- 1 day (till midnight on the same day) |
Aaj Ka Paanch (Local Night per sec):
MRP | 5 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 1 |
Processing Fee | 4.53 |
Service Tax | 0.47 |
Benefits | 6000 secs Uninor to Uninor local night calling. Validity- 1 day (10 pm on date of recharge till 7 am next day) |
Aaj Ka Paanch (Local per sec):
MRP | 5 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 1 |
Processing Fee | 4.53 |
Service Tax | 0.47 |
Benefits | 3000 secs Uninor to Uninor local. Validity- 1 day (till midnight on the same day) |
Aaj Ka Paanch (Local+STD per sec):
MRP | 5 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 1 |
Processing Fee | 4.53 |
Service Tax | 0.47 |
Benefits | 720 secs local + STD calling. Validity- 1 day (till midnight on the same day) |
Aaj Ka Paanch (Local+STD per min):
MRP | 5 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 1 |
Processing Fee | 4.53 |
Service Tax | 0.47 |
Benefits | 12 mins Local +STD. Validity- 1 day (till midnight on the same day) |
i-gain 14 (STD):
MRP | 14 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 7 |
Processing Fee | 13.00 |
Service Tax | 1.00 |
Benefits | 30 STD mins Free |
i-gain 21 (STD):
MRP | 21 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 15 |
Processing Fee | 19.00 |
Service Tax | 2.00 |
Benefits | 50 STD mins Free to ANY network |
i-gain 26 (Local):
MRP | 26 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 90 |
Processing Fee | 24.00 |
Service Tax | 2.00 |
Benefits | Local and STD calls at 1p/sec with discount upto 60% |
i-gain 28 (Local):
MRP | 28 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 90 |
Processing Fee | 25.00 |
Service Tax | 3.00 |
Benefits | 5% to 60% discount on local and STD calls |
i-gain 37 (Local):
MRP | 37 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 34.00 |
Service Tax | 4.00 |
Benefits | 2000 Mins Free to Local Uninor Nos. All other local & STD @ 49p/min |
i-gain 38 (Local):
MRP | 38 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 35.00 |
Service Tax | 4.00 |
Benefits | 1,20,000 seconds Free to Local Uninor Nos. All other local & STD @ 1p/sec |
i-gain 41 (STD):
MRP | 41 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 37.00 |
Service Tax | 4.00 |
Benefits | 100 STD mins Free to ANY network |
i-gain 48 (Local):
MRP | 48 |
Pack Type | Talk time packs |
Talk Value | 10.00 |
Validity (Days) | 365 |
Processing Fee | 34.00 |
Service Tax | 5.00 |
Benefits | Discounts on Local calls between 5% to 60%. Base tariffs 50p/min Local & STD, Local/National SMS @60p/SMS |
i-gain 83 (Local+STD):
MRP | 83 |
Pack Type | Talk time packs |
Talk Value | 60.00 |
Validity (Days) | Multiple |
Processing Fee | 75.25 |
Service Tax | 7.75 |
Benefits | 1.2 lakh Local U2U seconds for 30 days / Rs 60 Talktime (20/mth for 3 months) / STD @ 1p/sec for 365 days |
i-gain 197 (Local):
MRP | 197 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 179.00 |
Service Tax | 18.00 |
Benefits | 2000 Local U2U mins Free; 700 Other Local mins Free; After Free mins all Local @49p/min; STD@49p/min; All SMS@49p/SMS (Local & National) |
i-gain 198 (Local):
MRP | 198 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 180.00 |
Service Tax | 19.00 |
Benefits | 1,20,000 Local U2U secs Free; 42,000 Other Local secs Free; After Free secs all Local @1p/sec; STD@1p/s; All SMS@49p/SMS (Local & National) |
i-gain 199:
MRP | 199 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 30 |
Processing Fee | 180.42 |
Service Tax | 18.58 |
Benefits | 500 STD/Any local minutes + 500 Local Uninor minutes |
Kick Start 551:
MRP | 551 |
Pack Type | Talk time packs |
Talk Value | 0.00 |
Validity (Days) | 90 |
Processing Fee | 499.55 |
Service Tax | 51.45 |
Benefits | 1,20,000 local seconds -Uninor to Uninor 42,000 local seconds to any local mobile per month for 3 months. Free SIM |
No comments:
Post a Comment