Samsung Galaxy Ace is new phone announced at CES 2011 this January and available from February 2011. HTC wildfire is a bit old and was released last year. The price of these phones are similar and both are mid range Android phones.
Here we publish a detailed comparison between Samsung Galaxy Ace and HTC Wildfire:
Samsung Galaxy Ace S5830 | HTC Wildfire | |
---|---|---|
Dimensions | 59.9 x 112.4 x 11.5 mm | 61 x 117 x 12 mm |
Weight | 114 g | 118 g |
Display Type | 3.5 ” 320 x 480 pixel 16M color TFT capacitive touch screen | 3.2 ” 240 x 320 pixel 16M color TFT capacitive touch screen |
Operating system | Android 2.2 | Android 2.1 (upgradable to 2.2) |
Multi-touch | Yes | Yes |
Accelerometer sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Optical track pad | No | Yes |
UI | TouchWiz v3.0 | HTC Sense |
CPU | 800 MHz Qualcomm MSM7227 | 528 MHz Qualcomm MSM7625 |
GPU | Qualcomm Adreno 200 | No |
RAM and ROM | 512 MB, 158MB internal memory | 384 MB, 512MB ROM |
Expandable Me mory | MicroSD up to 32GB, 2 GB included in the box | MicroSD up to 32GB, 2 GB included in the box |
Camera | 5 MP with autofocus and LED Flash | 5 MP with autofocus and LED Flash |
Additional Camera features | Geo Tagging, Smile and face detection | Geo Tagging |
WLAN | Wi-Fi 802.11 b/g/n, DLNA | Wi-Fi 802.11 b/g |
Bluetooth | v 2.1 with A2DP | v 2.1 with A2DP |
GPS | Yes, with A-GPS | Yes, with A-GPS |
3G | Yes, HSDPA – 7.2 Mbps | Yes, HSDPA – 7.2 Mbps |
FM radio | Yes, with RDS | Yes, with RDS |
Battery | 1350 mAh Standby – 640 h (2G) / Up to 420 h (3G) Talk time – 11 h (2G) / Up to 6 h 30 min (3G) | 1300 mAh, Standby – 480 h (2G) / Up to 690 h (3G) Talk time – 7 h 20 min (2G) / Up to 8 h 10 min (3G) |
Price | Rs 15,100 | Rs 13,500 |
Samsung Galaxy Ace and HTC Wildfire are both great phones. The price of the two phones are similar but it depends on the users which one is more useful for them.
ReplyDelete